InstaForex Companies Group
| Account: 649858 |
Name: onlinemoney33.blogspot.com |
Currency: USD |
2010 July 30, 20:03 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 34939755 | 2010.07.07 20:18 | balance | Deposit | 3 000.00 |
| 35042617 | 2010.07.08 21:04 | sell | 0.01 | eurusd | 1.2672 | 0.0000 | 0.0000 | 2010.07.12 05:32 | 1.2596 | 0.00 | 0.00 | 0.00 | 0.76 |
| 34939926 | 2010.07.07 20:19 | sell | 0.01 | eurusd | 1.2635 | 0.0000 | 0.0000 | 2010.07.12 06:11 | 1.2600 | 0.00 | 0.00 | -0.01 | 0.35 |
| 34940343 | 2010.07.07 20:20 | sell | 0.01 | eurusd | 1.2632 | 0.0000 | 0.0000 | 2010.07.12 06:11 | 1.2599 | 0.00 | 0.00 | -0.01 | 0.33 |
| 35140823 | 2010.07.12 06:31 | buy | 0.01 | eurusd | 1.2600 | 0.0000 | 0.0000 | 2010.07.13 18:12 | 1.2693 | 0.00 | 0.00 | 0.00 | 0.93 |
| 35075619 | 2010.07.09 11:11 | buy | 0.01 | eurusd | 1.2700 | 0.0000 | 0.0000 | 2010.07.14 07:50 | 1.2718 | 0.00 | 0.00 | 0.00 | 0.18 |
| 35140828 | 2010.07.12 06:31 | buy | 0.01 | eurusd | 1.2599 | 0.0000 | 0.0000 | 2010.07.14 07:50 | 1.2717 | 0.00 | 0.00 | 0.00 | 1.18 |
| 35075343 | 2010.07.13 18:37 | buy | 0.01 | eurusd | 1.2724 | 0.0000 | 0.0000 | 2010.07.15 16:44 | 1.2874 | 0.00 | 0.00 | 0.01 | 1.50 |
| 35075432 | 2010.07.13 18:37 | buy | 0.01 | eurusd | 1.2729 | 0.0000 | 0.0000 | 2010.07.20 19:51 | 1.2893 | 0.00 | 0.00 | 0.01 | 1.64 |
| 35075496 | 2010.07.13 18:37 | buy | 0.01 | eurusd | 1.2734 | 0.0000 | 0.0000 | 2010.07.20 19:52 | 1.2894 | 0.00 | 0.00 | 0.01 | 1.60 |
| 35617147 | 2010.07.19 04:32 | buy | 0.01 | eurusd | 1.2909 | 0.0000 | 0.0000 | 2010.07.20 19:52 | 1.2895 | 0.00 | 0.00 | 0.00 | -0.14 |
| 35617205 | 2010.07.19 04:34 | buy | 0.01 | eurusd | 1.2908 | 0.0000 | 0.0000 | 2010.07.20 19:53 | 1.2895 | 0.00 | 0.00 | 0.00 | -0.13 |
| 35807284 | 2010.07.20 19:53 | sell | 0.01 | eurusd | 1.2895 | 0.0000 | 0.0000 | 2010.07.23 16:28 | 1.2817 | 0.00 | 0.00 | -0.01 | 0.78 |
| 35488932 | 2010.07.15 16:48 | sell | 0.01 | eurusd | 1.2873 | 0.0000 | 0.0000 | 2010.07.23 16:28 | 1.2815 | 0.00 | 0.00 | -0.01 | 0.58 |
| 36117413 | 2010.07.23 16:28 | buy | 0.01 | eurusd | 1.2814 | 0.0000 | 0.0000 | 2010.07.26 05:21 | 1.2935 | 0.00 | 0.00 | 0.00 | 1.21 |
| 36117470 | 2010.07.23 16:29 | buy | 0.01 | eurusd | 1.2817 | 0.0000 | 0.0000 | 2010.07.29 21:52 | 1.3079 | 0.00 | 0.00 | 0.01 | 2.62 |
| 36117528 | 2010.07.23 16:29 | buy | 0.01 | eurusd | 1.2815 | 0.0000 | 0.0000 | 2010.07.29 21:52 | 1.3079 | 0.00 | 0.00 | 0.01 | 2.64 |
| 36267678 | 2010.07.27 14:08 | buy | 0.01 | eurusd | 1.3037 | 0.0000 | 0.0000 | 2010.07.29 21:53 | 1.3079 | 0.00 | 0.00 | 0.01 | 0.42 |
| 36267767 | 2010.07.27 14:52 | buy | 0.01 | eurusd | 1.3040 | 0.0000 | 0.0000 | 2010.07.29 21:53 | 1.3079 | 0.00 | 0.00 | 0.01 | 0.39 |
| 36568059 | 2010.07.30 13:06 | buy | 0.01 | eurusd | 1.2994 | 0.0000 | 0.0000 | 2010.07.30 15:38 | 1.3049 | 0.00 | 0.00 | 0.00 | 0.55 |
| 36568205 | 2010.07.30 13:08 | buy | 0.01 | eurusd | 1.2996 | 0.0000 | 0.0000 | 2010.07.30 15:42 | 1.3047 | 0.00 | 0.00 | 0.00 | 0.51 |
| |
0.00 |
0.00 |
0.03 |
17.90 |
| Closed P/L: |
17.93 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 36584986 | 2010.07.30 18:50 | buy | 0.01 | eurusd | 1.3070 | 0.0000 | 0.0000 | | 1.3046 | 0.00 | 0.00 | 0.00 | -0.24 |
| |
0.00 |
0.00 |
0.00 |
-0.24 |
| | Floating P/L: |
-0.24 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 36517674 | 2010.07.29 21:53 | buy stop | 0.01 | eurusd | 1.3118 | 0.0000 | 0.0000 | | 1.3049 | |
| 36517695 | 2010.07.29 21:54 | buy stop | 0.01 | eurusd | 1.3122 | 0.0000 | 0.0000 | | 1.3049 | |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
17.93 |
Floating P/L: |
-0.24 |
Margin: |
0.26 |
| Balance: |
3 017.93 |
Equity: |
3 017.69 |
Free Margin: |
3 017.43 |